THE SOURCE for ORIGINAL QUALITY AMERICAN FLYER TRAINS PARTS & SUPPLIES!Click Here for AMERICAN FLYER TRAINS PARTSEXCLUSIVE SUPPLIES for: AMERICAN FLYER TRAINS S GAUGE/SCALE GILBERT HO MODEL ELECTRIC TOY TRAIN PARTS - ALLABOARD ERECTOR - TOOTSIE TOY - PLASTICVILLE - MINI TOY - COLBER - AUTO RAMA Manufactured By RFG in the U.S.A. BEST and MOST COMPLETE SOURCE of AMERICAN FLYER TRAINS INFORMATION! |
CATALOG NUMBER |
DESCRIPTION Click Here- Current AMERICAN FLYER VALUES |
Years of Manufacture |
1 | 25 watt Transformer | 1949-52 |
1 | 35-watt Transformer | 56 |
1A | 40-watt Transformer | 57 |
1-1/2 | 50watt Transformer | 56 |
1-1/2B | 50watt Transformer | 56 |
1-1/2 | 50watt Transformer | 54-55 |
1-1/2 | 45-watt Transformer | 53 |
1-1024 | Trestle set makes figure 8 with track | 52 |
2 | 75-watt Transformer | 47-48 |
2B | 75-watt Transformer | 47-53 |
3 | 50watt Transformer | 46 |
4B | 100-watt Transformer | 49-56 |
5B | 50watt Transformer | 46 |
5 | 50watt Transformer | 46 |
5A | 50watt Transformer | 46 |
6 | 75-watt Transformer | 46 |
6A | 75-watt Transformer | 46 |
7B | 75-watt Transformer | 46 |
7 | 75-watt Transformer | 46 |
8B | 100-watt Transformer | 46-52 |
9B | 15O-watt Transformer | 46 |
10 | DC Invertor | 46 |
11 | Circuit breaker | 46 |
12B | 250watt Transformer | 46-52 |
13 | Circuit breaker | 52-55 |
14 | Rectiformer | 47-49 |
15B | 110-watt Transformer | 53 |
15 | Rectifier | 48-52 |
16C | 35-watt Transformer | 58 |
16 | Rectiformer | 50 |
16B | 190-Watt Transformer | 53 |
17B | 190-watt Transformer | 52 |
18B | 190-watt Transformer | 53 |
18 | Filter | 50 |
18B | 175-watt Transformer | 54-56 |
19B | 300-Watt Transformer | 52-55 |
21 | Imitation grass | 49-50 |
21A | Imitation grass 1/2 pound | 51-56 |
22 | Scenery gravel | 49-56 |
23 | Artificial coal approximately ½-pound | 49-56 |
24 | Wire 25 feet 4-conductor Rainbow | 49-56 |
25 | Smoke cartridge 12 capsules | 47-56 |
26 | Service kit: Fluid oil brush etc. | 52-56 |
27 | Track cleaning fluid | 52-56 |
28 | Track ballast | 50 |
28A | Track ballast | 51-53 |
29 | Imitation snow 6-8 ounces | 51-53 |
29A | Imitation snow 4 ounces | 50 |
30 | Highway signs 5 yellow 3 white | 49-52 |
30B | 300-watt Transformer | 53-56 |
31 | Railroad signs 8 white-painted die-cast | 49-50 |
31A | Railroad signs 8 white-painted die-cast | |
32 | City Street equipment: 2 hydrants etc. | 49-50 |
32A | Park set 4 benches mailbox etc. | 51 |
33 | Passenger and train figure set | 51-52 |
34 | Railway figure set 25 pieces | 53 |
35 | Brakeman with lantern 3 men | 50-52 |
40 | Smoke set | 53-56 |
50 | District school red gray roof illuminated | 53-54 |
100 | Universal lock- | |
100 | Step display two sets of steps | 48 |
160 | Station platform brown base 3 benches | 53 |
161 | Bungalow white sides blue roof | 53 |
162 | Factory tan sides brown windows | 53 |
163 | Flyerville station brown platform | 53 |
164 | Red barn yellow double doors | 53 |
165 | Grain elevator tan sides 3 brown roofs | 53 |
166 | Church white sides dark green roof | 53 |
167 | Town hail red sides green roof | 53 |
168 | Hotel white sides red chimney | 53 |
247 | Tunnel 11" long | 46-48 |
248 | Tunnel 14" long | 46-48 |
249 | Tunnel 11" long fiber house/road | 47-56 |
263 | PRR 0-6-0 switcher | 57 |
270 | News and Frank Stand | 52-53 |
271 | Three-piece "Whistle Stop" set | 52-53 |
(A)Waiting Station | ||
(B)Refreshment Booth | ||
(C)News Stand | ||
272 | Glendale Station & Newsstand gray roof | 52-53 |
273 | Suburban Railroad Station | 52-53 |
274 | Harbor Junction Freight Station | 52-53 |
275 | Eureka Diner white sides | 52-53 |
282 | C&NW steam 4-6-2 black white letters | 52-53 |
(A) "American Flyer" | 52 | |
(B) w/coal pusher | 53 | |
283 | C&NW steam 4-6-2 black white letters | 54-57 |
285 | C&NW steam 4-6-2 black white letters | 52 |
287 | C&NW steam 4-6-2 black white letters | 54 |
289 | C&NW steam 4-6-2 black white letters | 56 |
290 | American Flyer steam 4-6-2 white lettering | 49-51 |
292 | C&NW 4-6-2 Pacific | 52 |
293 | American Flyer New Haven steam 4-6-2 | 53-58 |
(A) Reverse in tender | 53-57 | |
(B) Reverse in cab (uncatalogued) | 57 | |
295 | American Flyer steam 4-6-2 white lettering | 55 |
296 | NY NH&H 4-6-2 Pacific (uncatalogued) | 55 |
299 | American Flyer Reading steam 4-4-2 | 54 |
300 | Reading 4-4-2 Atlantic | 46-52 |
(A) "Reading" | 46-47 | |
(B) Other variations | 47-52 | |
300AC | American Flyer Reading steam 4-4-2 | 49-50 |
301 | Reading 4-4-2 Atlantic | 53 |
302 | Reading Lines 4-4-2 Atlantic | 48-53 |
(A)Smoke in tender | ||
(B)Smoke in boiler | ||
(C)Plastic | 51-52 | |
302AC | Reading Lines 4-4-2 Atlantic | 48-52 |
303 | American Flyer Reading steam 4-4-2 | 54-56 |
305 | Reading 4-4-2 Atlantic die-cast engine w/smoke | 51 |
307 | American Flyer Reading steam 4-4-2 | 54-57 |
308 | American Flyer steam 4-4-2 | 56 |
310 | PRR 4-6-2 Pacific | 46-48 |
310 | PRR 4-6-2 white lettering | 49-51 |
312 | PRR 4-6-2 Pacific | 46-52 |
(A)"Pennsylvania" | 46 | |
(B)other variations | ||
313 | American Flyer/PRR steam 4-6-2 white lettering | 55-56 |
314AW | American Flyer/PRR steam 4-6-2 white lettering | 49-50 |
315 | American Flyer/PRR steam 4-6-2 white lettering | 52 |
316 | American Flyer/PRR steam 4-6-2 white lettering | 53-54 |
320 | NYC steam 4-6-4 black silver letters | 46-47 |
322 | NYC steam 4-6-4 black silver letters | 46-50 |
(A)"New York Central" | 46-47 | |
(B) American Flyer Lines" | 47 | |
321 | NYC steam 4-6-4 black silver letters | 46-47 |
322AC | NYC steam 4-6-4 black white letters | 49-50 |
324AC | NYC steam 4-6-4 black white letters | 50 |
325AC | NYC steam 4-6-4 black white letters | 51 |
K325 | NYC steam 4-6-4 black white letters | 52 |
(A)Early knuckle coupler riveted to truck | ||
(B)Other variations | ||
326 | NYC 4-6-4 Hudson | 53-57 |
(A)Small motor | ||
(B)Large motor | ||
332AC | Union Pacific steam 4-8-4 white letters | 50-51 |
332DC | Union Pacific 4-8-4 Northern | 49 |
332 | Union Pacific 4-8-4 silver or white lettering | 46-49 |
(A)AC "Union Pacific" s-i-t | 46 | |
(B)AC "American Flyer Lines" | 47-48 | |
(C)DC "American Flyer Lines" | 48-49 | |
(D))DC silver lettering | 47 | |
334DC | Union Pacific steam 4-8-4 white letters | 50 |
K335 | Union Pacific steam 4-8-4 white letters | 52 |
336 | Union Pacific steam 4-8-4 white letters | 53-56 |
(A) Small motor | ||
(B) Large motor | ||
342 | Nickel Plate Road 0-8-0 Switcher | 46-52 |
(A) "Nickel Plate Road" s-i-t | 46 | |
(B) "American Flyer Lines" s-i-t | 47 | |
(C) Same as(B) but DC | ||
(D) "American Flyer Lines" s-i-b | 48 | |
(E) "American Flyer" | 52 | |
342AC | Nickel Plate Road steam 0-8-0 white lettering | 51 |
342DC | Nickel Plate Road 0-8-0 white or silver lettering | 48-50 |
343 | Nickel Plate Road steam 0-8-0 white lettering | 53-58 |
(A) Reverse in tender | 53-54 | |
(B) Reverse on motor | 54-56 | |
346 | Nickel Plate Road steam 0-8-0 white lettering | 55 |
350 | The Royal Blue streamlined 4-6-2 | 48-50 |
(A) Wire handrails | 48 | |
(B) Cast handrails | 50 | |
353 | American Flyer Circus 4-6-2 yellow lettering | 50-51 |
354 | Silver Bullet 4-6-2 Pacific | 54 |
355 | Chicago & Northwestern Baldwin diesel switcher | 56-57 |
(A) Unpainted green plastic | ||
(B) Green-painted plastic | ||
356 | Silver Bullet streamlined 4-6-2 | 53 |
(A) Chrome | ||
(B) Satin-silver paint | ||
360/364 | Santa Fe Alco PA unit | 50-51 |
(A) Silver-painted "Santa Fe" | ||
(B) Other variations | ||
360 | Santa Fe PA/PB | 50-51 |
(A) Chromed | 50 | |
(B) Chromed w/ handrails | 50 | |
(C) Silver-painted | 51 | |
360/61/60 | Santa Fe Alco PA/PB/PA units cutout pilots | |
370 | GM American Flyer GP-7 diesel | 50-53 |
(A) w/link coupler bars | ||
(B) w/knucklers couplers | ||
371 | GM American Flyer GP-7 diesel dummy | 54 |
372 | Union Pacific GP-7 diesel red trim | 55-57 |
(A) "Built by Gilbert" | ||
(B) "Made by American Flyer" | ||
374/375 | Texas & Pacific GP-7 diesel and dummy | 55 |
(A) Sheet metal frame | ||
(B) Die-cast frame | ||
375 | GM American Flyer GP-7 diesel | 53 |
377/378 | Texas & Pacific GP-7 diesel and dummy | 56-57 |
405 | Silver Streak Alco red or yellow strip | 52 |
440 | Lamp 14-volts (3) | |
441 | Lamp 18-volts red (3) | |
442 | Lamp 6-9 volts (3) | |
443 | Lamp 18-volts green (3) | |
444 | Lamp 6-9 volts clear | |
450 | Track terminal for "0" gauge track | 46-48 |
451 | Lamp | |
452 | Lamp 18-volt | |
453 | Lamp 18-volts (3) | 46-48 |
(A) One bulb | ||
(B) Three bulbs | ||
460 | Bulbs | 51-54 |
461 | Lamp 14-volts (3) | |
466 | Comet Alco PA | 53-55 |
(A) Chromed | 53 | |
(B) Silver-paint decal | 54-55 | |
467 | Comet Alco PB sliver-painted body | 55 |
470/71/73 | Santa Fe Alco PA/PB/PA | 53-57 |
(A) Chromed | 53 | |
(B) Silver-painted | 54-57 | |
(C) Silver-painted "SANTA FE" | ||
472 | Santa Fe Alco PA silver red yellow & black | 56 |
474/475 | Rocket Alco PA powered and dummy | 53-55 |
(A) Chromed | 53 | |
(B) Silver-painted | 54-55 | |
476 | Rocket Alco PB | 55 |
477/478 | Silver Flash Alco PA & PA orange trim | 53-54 |
(A) Chromed | 53 | |
(B) Silver-painted | 54 | |
479 | Silver Flash Alco PA diesel | 55 |
480 | Silver Flash Alco PB diesel w/horn & roar | 55 |
481 | Silver Flash PA | 56 |
484/85/86 | Santa Fe PA/PB/PA | 56-57 |
490/491/493 | NP PA/PB/PA | 56 |
490/492 | NP PA/PA | 57 |
494/495 | NH PA/PA | 56 |
497 | New Haven Alco PA diesel | 57 |
499 | New Haven GE electric | 56-57 |
500 | American Flyer combine car black lettering | 52 |
501 | American Flyer coach black lettering | 52 |
502 | American Flyer Vista Dome black lettering | 52 |
503 | American Flyer observation black lettering | 52 |
520 | Knuckle coupler kit | 54-56 |
521 | Knuckle coupler kit 6 pair | |
525 | Knuckle coupler trucks | |
526 | Knuckle coupler trucks | |
529 | Knuckle coupler trucks | |
530 | Knuckle coupler trucks | |
532 | Knuckle coupler trucks 6-wheel | |
541 | Fuses for #10 inverter | 46 |
561 | Billboard horn white frame green base | 55-56 |
566 | Whistling billboard white frame | 51-55 |
568 | Whistling billboard black base | 56 |
571 | Truss bridge stamped-steel base | 55-56 |
573 | American Flyer talking station record | |
577 | Whistling billboard green base | 46-50 |
(A) Circus | 46-47 | |
(B) Trains | 50 | |
(C) Fox Mart Train Set | 47 | |
578 | Station figure set six figures | 46-52 |
579 | Single street lamp die-cast | 46-49 |
580 | Double street lamp die-cast | 46-49 |
581 | Girder bridge stamped-steel base 10' | 46-56 |
582 | Blinker signal yellow base black cowl | 46-48 |
583A | Electromatic crane black deck | 50-53 |
583 | Electromatic crane | 46-49 |
584 | Bell danger signal | 46-47 |
585 | Tool shed gray base white sides | 46-52 |
586F | Wayside station gray base two figures | 46-56 |
587 | Block signal gray base green box | 46-47 |
588 | Semaphore block signal | 46-48 |
589 | Passenger and freight station | 46-56 |
(A) Green-painted roof | ||
(B) Black-painted roof | ||
590 | Control tower cream sides brown base | 55-56 |
591 | Crossing gate green base | 46-48 |
592 | Crossing gate double arm | 49-50 |
592A | Crossing gate double arm | 51-53 |
593 | Signal tower gray base | 46-54 |
594 | Animated track gang | 46-47 |
596 | Water tank orange or Tuscan green base | 46-56 |
598 | Talking station record | 46-56 |
599 | Talking station record | 56 |
600 | Crossing gate with bell white shack | 54-56 |
605 | American Flyer flatcar with log load | 53 |
606 | American Flyer crane gray or blue base | 53 |
607 | American Flyer work caboose gray base | 53 |
609 | American Flyer Lines gray flatcar orange girder | 53 |
612 | Freight Passenger Station Crane | 46-54 |
613 | Great Northern boxcar white lettering | 53 |
620 | Southern gondola black white lettering | 53 |
621 | straight track | 46-48 |
622 | curve track | 46-48 |
622 | GAEX boxcar green yellow lettering | 53 |
623 | Illinois Central reefer dark green lettering | 53 |
625 | Gulf Tank Car | 51 |
625 | Shell Tank Car | 46-50 |
(A) Orange "CAPACITY 8000" | ||
(B) Orange "CAPACITY 80000" | ||
(C) Black silver lettering "8000" | ||
(D) Silver black lettering "80000" | ||
(E) Silver black lettering "100000" | ||
625 | Gulf tank car silver orange logo | 51-53 |
627 | American Flyer flatcar w/ orange bridge girder | 50 |
627 | C&NW flatcar orange bridge girder | 46-50 |
628 | C&NW Flatcar/six logs | 46-53 |
(A) Pressed wood base (no number) | ||
(B) Plastic or die-cast base | ||
(C) White plastic frame | ||
629 | Missouri Pacific stock car silver lettering | 46-53 |
(A) Red | ||
(B) Maroon | ||
630 | American Flyer Lines caboose | 52 |
630 | American Flyer Caboose | 53 |
630 | Reading Caboose | 46-53 |
631 | Texas & Pacific gondola various colors | 46-53 |
(A) Green unpainted | ||
(B) Dark gray unpainted | 48 | |
(C) Red-painted | 52 | |
(D) Green-painted | 46-52 | |
632 | Lehigh New England hopper white lettering | 46-53 |
(A) Gray plastic | ||
(B) Gray-painted die-cast | 46 | |
(C) Black plastic | 46 | |
(D) White plastic | ||
(E) Painted body | ||
632 | Virginian hopper | 46 |
633 | Baltimore & Ohio Boxcars | 46-52 |
(A) White brown roof and ends | ||
(B) Brown white lettering | ||
(C) Red white lettering | ||
(633F) | G. Fox & Co. boxcar brown white lettering | 47 |
633 | Baltimore & Ohio Reefers | 46-52 |
(A) Red white lettering | 52 | |
(B) Brown white lettering | 52 | |
634 | C&NWRY Floodlight | 46-53 |
(A) Black lamp housing | ||
(B) Silver or yellow lamp housing | ||
(635) | C&NW crane gray base yellow cab | 46-48 |
635 | C&NW crane gray base yellow or red cab | 48-49 |
(A) Light yellow cab WI chrome stack | ||
(B) Red cab with chrome stack | ||
(C) Black roof | ||
636 | Erie depressed-center reel car gray | 48-53 |
(A) Die-cast metal frame | ||
(B) Pressed-wood frame | 53 | |
637 | MKT boxcar yellow black lettering | 49-53 |
638 | American Flyer Lines caboose red white lettering | 53 |
638 | American Flyer caboose | 50-52 |
639 | American Flyer reefer black lettering | 49-52 |
(A) Red | ||
(B) Brown | ||
639 | American Flyer boxcar | 49-52 |
(A) Yellow or mustard black lettering | ||
(B) Brown white lettering | ||
640 | Wabash black white lettering | 53 |
640 | American Flyer hopper | 49-53 |
(A) Gray white lettering | ||
(B) Gray black lettering | ||
(C) White black lettering | ||
641 | Fresco gondola brown white lettering | 53 |
641 | American Flyer gondola | 49-52 |
(A) Red-painted or unpainted | ||
(B) Gray unpainted | 51 | |
642 | Seaboard boxcar brown white lettering | 53 |
(A) Tuscan | ||
(B) Green | ||
642 | American Flyer boxcar | 51-52 |
(A) Red white lettering | ||
(B) Brown white lettering | ||
642 | American Flyer reefer | 52 |
(A) Red | ||
(B) Brown | ||
643 | American Flyer Circus flatcar/w/2 wagons/trailer | 50-53 |
(A) Car 2 wagons trailer | ||
(B) Pressed wood flatcar only | ||
(C) Yellow wood | ||
(D) Red metal | ||
644 | American Flyer crane gray base red or black cab | 50-53 |
(A) Red cab black boom | 50 | |
(B) Red cab green boom | 50 | |
(C) Tuscan-painted cab green | ||
(D) Black cab boom | ||
645A | American Flyer work caboose gray base | 51-53 |
(A) Red or Brown cab | ||
645 | American Flyer work caboose gray base red cab | 50 |
646 | Erie gray-painted base | 50-53 |
(A) Green die-cast generator | ||
(B) Green or red plastic generator | ||
647 | Northern Pacific reefer Tuscan roof/ends | 52-53 |
648 | American Flyer track cleaning car | 52-54 |
649 | American Flyer Circus coach red lettering | 50-52 |
650 | New Haven Pullman green or red | 46-53 |
(A) Red or green w/plastic frame | ||
(B) Red or green w/die-cast frame | ||
(C) Red or green w/sheet metal frame | ||
651 | New Haven baggage green or red | 46-53 |
(A) Red or green w/plastic frame | ||
(B) Red or green w/die-cast frame | ||
(C) Red or green w/sheet metal frame | ||
652 | Pullman | 46-53 |
(A) Red or green short trucks | ||
(B) Red or green long trucks | ||
(C) Polished red PULLMAN" | ||
(D) Green "PIKES PEAK" | ||
(E) Red "PIKES PEAK" | ||
653 | Pullman combine car green or red | 46-53 |
(A) Red or green long trucks | ||
(B) Red Tuscan or green short trucks | ||
654 | Pullman observation car green or red | 46-53 |
(A) Red or green long trucks | ||
(B) Red Tuscan or green short trucks | ||
655 | Silver Bullet coach blue & gold decals | 53 |
(A) Chrome finish | ||
(B) Satin aluminum finish | ||
655 | American Flyer green red or white | 53 |
(A) Tuscan | ||
(B) Green | ||
660 | American Flyer baggage car | 50-52 |
(A) Extruded aluminum body | ||
(B) Chrome-finished plastic | ||
661 | American flyer Pullman | 50-52 |
(A) Extruded aluminum body | ||
(B) Chrome-finished plastic | ||
662 | American Flyer Vista Dome | 50-52 |
(A) Extruded aluminum body | ||
(B) Chrome-finished plastic | ||
663 | American Flyer observation car | 50-52 |
(A) Extruded aluminum body | ||
(B) Chrome-finished plastic | ||
668 | Manual switch LH | 53-55 |
669 | Manual switch RH | 53-55 |
670 | Track trip | 55-56 |
678 | Remote Control switch LH | 53-56 |
679 | Remote Control switch RH | 53-56 |
680 | Curve track | 46-48 |
681 | Straight track | 46-48 |
688 | Remote Control switches pair | 46-48 |
690 | Track terminal | 46-56 |
691 | Steel pins dozen | 46-48 |
692 | Fiber pins (4) | 46-48 |
693 | Track locks | 48-56 |
694 | Coupler truck wheels axles | 46-53 |
695 | Track trip | 46 |
695 | Reverse loop relay | 55-56 |
696 | Track trip | 55-57 |
(A) Plastic shoe | ||
(B) Die-cast shoe | ||
697 | Track trip | 50-54 |
698 | Reverse Loop Kit | 49-54 |
700 | Straight track | 46-56 |
701 | 1/2 straight track | 46-56 |
702 | Curve track | 46-56 |
703 | 1/2 curve track | 46-56 |
704 | Manual Uncoupler | 52-56 |
705 | Remote Control uncoupler | 46-47 |
706 | Remote Control uncoupler | 48-56 |
707 | Track terminal | 46-59 |
708 | Air chime whistle control | 51-56 |
709 | Lockout eliminator | 50-55 |
710 | Automatic track section | 46-47 |
710 | Steam whistle control | 55-56 |
711 | Mail pick up | 46-47 |
712 | Special rail section | 47-56 |
713 | Special rail section with mall bag hook | 47-56 |
714 | Log unloading car black gray platform | 51-54 |
715 | American Flyer auto unloading car | 46-54 |
(A) W/ Tootsie Toy armored car | ||
(B) With Manual couplers | ||
(C) With Tootsie Toy Race No. 7 | ||
716 | American Flyer red black lettering | 46-51 |
(A) Truck mounted pick up | 46 | |
(B) Lever pick up | 47-51 | |
717 | American Flyer log unloading car three logs | 46-52 |
718 | American Flyer mail car green or red | 46-54 |
(A) Red or green | ||
(B) Red pick up arm | ||
(C) Tuscan | ||
719 | CB&Q coal dump car black base | 50-54 |
(A) Maroon-painted | ||
(B) Red plastic | ||
720 | Remote Control switches | 46-49 |
720A | Remote Control switches | 50-56 |
722 | Manual switches | 46-51 |
722A | Manual switches | 52-56 |
725 | 90* Crossing | 46-56 |
726 | Straight rubber roadbed | 50-56 |
727 | Curved rubber roadbed | 50-56 |
728 | Re-railer black plastic | 56 |
730 | Bumper | 46-56 |
(A) Green plastic | ||
(B) Red | 51 | |
731 | Pike planning kit: Template paper etc. | 52-56 |
732 | American Flyer operating baggage car | 51-54 |
(A) Unpainted green plastic | ||
(B) Green-painted plastic | ||
(C) Unpainted red plastic | ||
734 | American Flyer operating boxcar | 50-54 |
735 | Animated station coach includes 776 station | 52-54 |
736 | Missouri Pacific Stock Car | 50-54 |
740 | American Flyer Lines Motorized Handcar | 52-54 |
(A) No decals no vent holes | 52 | |
(B) w/shield decal | ||
741 | Handcar & shed includes 740 handcar & shed | 53 |
742 | Handcar with reversing mechanism 2 men | 55-56 |
747 | Cardboard trestle set 26 trestles | |
748 | Overhead footbridge made by Colber | 51-52 |
748 | Girder trestle tower bridge uncatalogued | 58 |
749 | Street lamp set bronze plastic (3) | 50-52 |
750 | Trestle bridge | 46-56 |
751 | Log loader green super structure | 46-50 |
751A | Log loader steel base | 52-53 |
752 | Seaboard coaler green base yellow shed | 46-50 |
752A | Seaboard coaler green base yellow shed | 51-52 |
753 | Single trestle bridge | 52 |
753 | Mountain tunnel and passenger set | 60 |
754 | Double trestle bridge steel | 50-52 |
755 | Talking station red and white building | 48-50 |
(A) Green roof | ||
(B) Blue roof | ||
758 | Sam the Semaphore Man red/white shed | 49 |
758A | Sam the Semaphore Man green or gray base | 50-56 |
759 | Bell danger signal | 53-56 |
760 | Highway flasher | 49-56 |
761 | Semaphore | 49-56 |
762 | Two in one whistle | 49-50 |
763 | Mountain set 3 pieces 29" mountain | 49-50 |
764 | Express office gray sides red roof | 50-51 |
K766 | Animated station green or gray | 53-55 |
766 | Animated station red roof | 52-54 |
767 | Roadside diner yellow | 50-54 |
768 | 0il Supply Depot white house two tanks | 50-53 |
(A) "Shell" | ||
(B) "Gulf' | ||
769 | Aircraft beacon gray girders red deck | 50 |
769A | Aircraft beacon gray girders white shed | 51-56 |
770 | Baggage platform green platform | 50-54 |
770 | Girder trestle set | 60 |
K771 | Stockyard and car blue base tan yard | 53-56 |
771 | Operating stockyard yellow fence 8 cows | 50-54 |
772 | Water tower | 50-56 |
(A) Small tank | ||
(B) Checkerboard metal shack | ||
(C) Checkerboard plastic shack | ||
773 | Oil derrick | 50-52 |
(A) "American Flyer" | 50 | |
(B) "Gulf" logo | ||
774 | Floodlight tower | 51-56 |
775 | Baggage platform green platform | 53-55 |
K775 | Baggage platform black platform | 53-55 |
778 | Street lamp set (3) | 53-56 |
779 | 0il drum loader blue man on red truck | 55-56 |
780 | Trestle set 24 pieces | 53-56 |
781 | Abutment set 62 pieces | 53 |
782 | Abutment set 48 extra abutments | 53 |
783 | Hi-trestle sections 12 orange trestles | 56-56 |
784 | Hump set track bumper remote control | 55 |
785 | Coal loader beige structure | 55-56 |
787 | Log loader yellow house w/red roof | 55-56 |
788 | Suburban station white building | 56 |
789 | Station and Billy the Baggage Smasher | 56-57 |
790 | Trainorama | 53 |
792 | Terminal | 54-56 |
793 | Union Station building 14 windows | 55-56 |
794 | Union Station 793 plus two lamps | 54 |
795 | Union Station and terminal | 54 |
799 | Talking station | 5456 |
801 | Baltimore & Ohio hopper white letters | 56-57 |
802 | Illinois Central reefer dark green lettering | 56-57 |
803 | AT&Santa Fe boxcar Tuscan white lettering | 56-57 |
804 | N&W gondola black white lettering | 56-57 |
805 | Pennsylvania gondola white lettering | 56-57 |
(A) Tuscan unpainted plastic | ||
(B) Tuscan-painted plastic | ||
806 | American Flyer caboose white lettering | 56-57 |
807 | Rio Grande boxcar black lettering | 57 |
(A) Non-opening door | ||
(B) Opening door | ||
900 | Northern Pacific combine car white trim | 56-57 |
901 | Northern Pacific coach white trim | 56-57 |
902 | Northern Pacific Vista Dome white trim | 56-57 |
903 | Northern Pacific observation | 56-57 |
904 | American Flyer caboose white lettering | 56 |
905 | American Flyer flatcar with six logs | 54 |
906 | American Flyer crane yellow cab | 54 |
907 | American Flyer gray base Tuscan cab | 54 |
909 | American Flyer flatcar w/orange bridge | 54 |
910 | Gilbert Chemical dark green lettering | 54 |
911 | Chesapeake & Ohio black white letters | 55-57 |
(A) Six silver pipes | ||
(B) Six brown pipes | ||
912 | Koppers black orange or yellow letters | 55-56 |
913 | Great Northern boxcar black/white lettering | 56-58 |
914 | American Flyer log unloading car | 56-57 |
915 | American Flyer Lines Flatcar | 56-57 |
916 | Delaware & Hudson white letters 5 cans | 55-56 |
918 | Mail car | 56-58 |
(A) Maroon or red American Flyer | ||
(B) Red "NEW HAVEN" | ||
919 | CR & Q coal dump car black white lettering | 56-56 |
920 | Southern black white lettering | 56-56 |
921 | CR & Q coal dump car black white lettering | 56-56 |
922 | GAEX boxcar green yellow lettering | 56-57 |
(A) Decal | ||
(B) Stamped | ||
923 | Illinois Central reefer dark green lettering | 54-55 |
924 | CRP covered hopper gray black letters | 56-56 |
925 | Gulf Tank Car | 52-56 |
926 | Gulf silver orange logo | 55-56 |
928 | New Haven Flatcar (Log Car) | 54 |
928 | New Haven lumber car w/4 blocks of wood | 56-57 |
928 | C&NWRY flatcar | 53-54 |
(A) Pressed-wood base | ||
(B) Die-cast base | ||
929 | Missouri Pacific stock car white | 56-56 |
930 | American Flyer Caboose | 52 |
(A) Early knuckle coupler | ||
(B) Red | ||
(C) Tuscan | ||
930 | American Flyer Lines caboose | 56-57 |
(A) Brown | ||
(B) Tuscan | ||
931 | Texas & Pacific green white lettering | 53-55 |
933 | B & 0 boxcar brown roof and ends | 53-54 |
934 | SP searchlight silver lamp housing | 54 |
934 | C&NW searchlight silver lamp housing | 53-54 |
934 | American Flyer caboose white lettering | 54 |
935 | American Flyer brown white lettering | 57 |
936 | Erie depressed-center flatcar w/ reel | 56-56 |
936 | PRR depressed-center flatcar with reel | 56-57 |
937 | MKT boxcar yellow or yellow and brown | 56-58 |
(A) All yellow | ||
(B) Yellow and brown | ||
938 | American Flyer caboose white lettering | 54-55 |
940 | Wabash hopper black white lettering | 56-56 |
941 | Fresco Lines gondola white lettering | 56-56 |
942 | Seaboard boxcar Tuscan white letters | 54 |
944 | American Flyer crane gray or green base | 52-56 |
945 | American Flyer work caboose gray base | 56-57 |
946 | Erie depressed-center floodlight car | 56-56 |
(A) Red or green generator | ||
(B) Yellow generator | ||
947 | Northern Pacific reefer brown roof/end | 56-58 |
948 | American Flyer track cleaning car | 56-56 |
951 | American Flyer baggage green or red | 56-57 |
(A) Red or Tuscan | ||
(B) Green | ||
952 | American Flyer Pullman green or red | 56-58 |
(A) w/o silhouettes Tuscan or green | ||
(B) w/silhouettes Tuscan | ||
953 | American Flyer baggage and club car | 56-58 |
(A) w/o silhouettes Tuscan or green | ||
(B) w/silhouettes Tuscan | ||
954 | American Flyer observation green or red | 56-56 |
(A) w/o silhouettes Tuscan or green | ||
(B) w/silhouettes Tuscan | ||
955 | American Flyer Passenger Car | 54 |
(A) Satin silver-painted | ||
(B) Green-painted | ||
(C) Tuscan-paint w/ silhouette | ||
(0) Tuscan-paint w/silhouette | ||
956 | Monon gray piggyback car two trailers | 56 |
957 | Erie operating boxcar black& white lettering | 57 |
958 | Mobilgas red white lettering | 57 |
960 | Columbus combine car | 53-56 |
(A) No color band | ||
(B) Blue green or red band | ||
(C) Chestnut band | ||
(D) Orange band | ||
961 | American Flyer Lines Jefferson Pullman | 53-58 |
(A) No color band | ||
(B) Blue band | ||
(C) Green or red band | ||
(D) Chestnut band | ||
(E) Orange band | ||
962 | American Flyer Lines Hamilton Vista Dome Car | 53-60 |
(A) No color band | ||
(B) Blue green or red band | ||
(C) Chestnut band | ||
(D) Orange band | ||
963 | American Flyer Lines Washington Passenger Car | 53-58 |
(A) No color band | ||
(B) Blue green or red band | ||
