SET # | DESCRIPTION |
|
|
No. 0 | Cardboard box 11" x 7" x 3/4", builds 13 models |
No. 1 | Cardboard box 13" x 9" x 1", builds 27 models |
No. 2 | Cardboard box 18" x 10" x 1", builds 39 models |
No. 3 | Cardboardbox 19"x 11"x 1",builds 55 models |
No. 4 | Cardboard box 20" x 12" x 1", builds 65 models |
No. 5 | Cardboard box 20" x 12" x 1", builds 76 models |
No. 6 | Cardboard box 20" x 12" x 2", builds 88 models |
No. 7 | Wooden box 20" x 12" x 4", builds 92 models |
No. 8 | Wooden box 20" x 12" x 5 1/2", builds 101 models |
1914 | |
No. 0 | Cardboard box 11" x 7" x 3/4", builds 69 models/98 parts |
No. 1 | Cardboard box 12" x 9" x 1", builds 88 models/140 parts |
No. 2 | Cardboard box 12" x 9" x 1", builds 120 models/205 parts |
No. 3 | Cardboard box 12" x 9" x 2", builds 176 models/345 parts |
No. 4 | Cardboard box 12" x 9" x 2 1/2", builds 207 models/571 parts |
No. 5 | Cardboard box 14" x 9" x 2 1/2", builds 229 models/679 parts |
No. 6 | Wooden box 15" x 10" x 3", builds 264 models/1000 parts |
No. 7 | Wooden box 20" x 12" x 3 1/2", builds 278 models/1291 parts |
No. 8 | Wooden box 20" x 12" x 5", builds 304 models/1800 parts |
1915 | |
No. 1 | Cardboard box 12" x 9" x 1", builds 88 models/140 parts |
No. 1M | Cardboard box - same as No. 1 but included a motor, 2 1/2" deep box. |
No. 2 | Cardboard box 12" x 9" x 1", builds 120 models/205 parts |
No. 2M | Cardboard box - same as No. 2 but included a motor, 2 1/2" deep box. |
No. 3 | Cardboard box 12" x 9" x 2", builds 176 models/345 parts |
No. 3M | Cardboard box - same as No. 3 but included a motor, 2 1/2" deep box. |
No. 4 | Wooden box 13" x 8" x 3", builds 207 models/571 parts |
No. 5 | Wooden box 13" x 9" x 3", builds 229 models/679 parts |
No. 6 | Wooden box 15" x 10" x 3", builds 264 models/1000 parts |
No. 7 | Wooden box 20" x 12" x 3 1/2", builds 278 models/1291 parts |
No. 8 | Wooden box 20" x 12" x 5", builds 304 models/1800 parts |
1916-19 | |
No. 1 | Cardboard box 12" x 9" x 1", builds 111 models |
No. 1M | Cardboard box - same as No. 1 but included a motor, 2 1/2" deep box. |
No. 2 | Cardboard box 12" x 9" x 1", builds 152 models |
No. 2M | Cardboard box - same as No. 2 but included a motor, 2 1/2" deep box. |
No. 3 | Cardboard box 12" x 9" x 2", builds 197 models |
No. 3M | Cardboard box - same as No. 3 but included a motor, 2 1/2" deep box. |
No. 4 | Cardboard box 13" x 8" x 3", builds 278 models |
No. 4 | Wooden box 13" x 8" x 3", builds 278 models |
No. 5 | Wooden box 13" x 9" x 3", builds 317 models |
No. 6 | Wooden box 15" x 10" x 3", builds 382 models |
No. 7 | Wooden box 20" x 12" x 3 1/2", builds 410 models |
No. 8 | Wooden box 20" x 12" x 5", builds 454 models |
1920 | |
No. 1 | Cardboard box 12" x 9" x 1", builds 111 models |
No. 2 | Cardboard box 12" x 9" x 1", builds 152 models |
No. 3 | Cardboard box 12" x 9" x 2", builds 197 models |
No. 4 | Wooden box 13" x 9" x 3", builds 278 models |
No. 6 | Wooden box 13" x 9" x 3", builds 278 models |
No. 7 | Wooden box 19" x 11" x 3 1/2", builds 317 models |
No. 8 | Wooden box 19" x 11" x 3 1/2", builds 382 models |
No. 10 | Wooden box 20" x 12" x 3 1/2", builds 410 models |
1921 | |
No. 1 | Cardboard box 12" x 9" x 1", builds 111 models |
No. 2 | Cardboard box 12" x 9" x 1", builds 152 models |
No. 3 | Cardboard box 19" x 10" x 1", builds 197 models |
No. 4 | Wooden box 19" x 10" x 1", builds 278 models |
No. 6 | Wooden box 22" x 8 1/2" x 3", builds 317 models |
No. 7 | Wooden box 17" x 10" x 3", builds 382 models |
No. 8 | Wooden box 19" x 11" x 3 1/2", builds 410 models |
No. 10 | Wooden box 20" x 12" x 3 1/2", builds 454 models |
1922 | |
No. 1 | Cardboard box 12" x 9" x 1", builds 111 models |
No. 3 | Cardboard box 19" x 10" x 1", builds 197 models |
No. 4 | Wooden box/cardboard lid 22" x 8 1/2" x 2 1/2", builds 278 models |
No. 7 | Wooden box 17" x 10" x 3", builds 382 models |
No. 8 | Wooden box 19" x 11" x 3 1/2", builds 410 models |
No. 10 | Wooden box 20" x 12" x 3 1/2", builds 454 models |
1922 | |
No. 1 | Cardboard box 12" x 9" x 1", builds 111 models |
No. 3 | Cardboard box 19" x 10" x 1", builds 197 models |
No. 4 | Wooden box/cardboard lid 22" x 8 1/2" x 2 1/2", builds 278 models |
No. 7 | Wooden box 17" x 10" x 3", builds 382 models |
No. 8 | Wooden box 19" x 11" x 3 1/2", builds 410 models |
No. 10 | Wooden box 20" x 12" x 3 1/2", builds 454 models |
1923 | |
No. 1 | Cardboard box 12" x 9" x 1", builds 111 models |
No. 3 | Cardboard box 19" x 10" x 1", builds 197 models |
No. 4 | Wooden box/cardboard lid 22" x 8 1/2" x 2 1/2", builds 278 models |
No. 7 | Wooden box/steel lid 22" x 8 1/2" x 5", builds 382 models |
No. 8 | Wooden box 19" x 11" x 3 1/2", builds 410 models |
No. 10 | Wooden box 20" x 12" x 3 1/2", builds 454 models |
1924/25 | |
No. 1 | Cardboard box 12 1/2" x 8 3/4" x 1", builds 278 models/104 parts |
No. 3 | Cardboard box 18 1/4" x 10" x 1 '/4", builds 381 models/169 parts |
No. 4 | Cardboard box 18 1/4" x 10" x 2 1/2", builds 500 models/235 parts |
No. 7 | Wooden box 21 1/2" x 8 1/2" x 3 '/4", builds 533 models/473 parts |
No. 8 | Wooden box 23" x 11" x 5 1/2", builds 559 models/1226 parts |
No. 10 | Wooden box 22 1/4" x 12" x 7", builds 677 models/2469 parts |
1926 | |
No. 1 | Dandy Beginner's Set Cardboard box 12 1/2" x 8 3/4" x 1", builds 278 models/104 parts |
No. 3 | The Set With the Big Red Wheels Cardboard box 18 1/4" x 10" x 1 1/4", builds 381 models/169 parts |
No. 4 | The Famous No. 4 Erector with the Powerful Electric Motor Cardboard box 18 1/4" x 10" x 2 1/2", builds 500 models/235 parts |
No. 7 | The Super No. 7 Erector. The Set that Builds the Steam Shovel Wooden box 21 1/2" x 8 1/2" x 3 1/4", builds 533 models/473 parts |
No. 7 l/2 | Motorized Erector Wooden box 21 1/2" x 8 1/2" x 4 3/4", builds 543 models/870 parts |
No. 8 | The Set with Dredge and Electric Motor Wooden box 22" x 11" x 5 1/2", builds 570 models/1226 parts |
No. 10 | The Set with the Giant Fly Wheel and Giant Girders Wooden box 20 1/4" x 15 1/2" x 10 3/4", builds 700 models/12500 parts |
1927 | |
No. 1 | Dandy Beginner's Set Cardboard box 12 1/2" x 8 3/4" x 1", builds 278 models/104 parts |
No. 3 | The Set with the Gears and the Big Red Wheels Cardboard box 18 1/4" x 10" x 1 1/4", builds 381 models/169 parts |
No. 4 | The Set with the Powerful Electric Motor Cardboard box 18 1/4" x 10" x 2 1/2", builds 500 models/235 parts |
No. 7 | The Super No. 7 Erector. The Set that Builds the Steam Shovel Wooden box 21 1/2" x 8 1/2" x 3 '/4", builds 533 models/473 parts |
No. 7 1/2 | The Wonderful New 7 1/2 Wooden box 21 1/2" x 8 1/2" x 4 3/4", builds 543 models/870 parts |
No. 8 | The Trumodel Set Wooden box 25 1/2" x 11" x 5", builds 650 models/922 parts |
No. 10 | Erector Deluxe In All Its Glory Wooden box 20 3/4" x 16 1/2" x 11", builds 714 models/12000 parts |
No. A | Big Girder Set. The Set with the Giant Girders Cardboard box 18 1/4" x 10" x 2 1/2", builds 42 models/442 parts |
1928 | |
No. 1 | Beginner's Set Cardboard box 13 1/2" x 9 1/2" x 1", builds 460 models |
No. 3 | With Gears and Red Wheels Cardboard box 18 1/4" x 10" x 1 1/4", builds 562 models |
No. 4 | With Powerful Electric Motor Cardboard box 18 1/4" x 10" x 2 1/2", builds 680 models |
No. 7 | Builds the Steam Shovel Wooden box 21 1/2" x 8 1/2" x 3 1/4", builds 719 models |
No. 77 | Builds the Steam Shovel Wooden box 22 1/2" x 8 1/4" x 5", builds 727 models |
No. 7 1/2 | Builds the Chassis Wooden box 22 3/4" x 10 3/4" x 5 3/4", builds 749 models |
No. 8 | The Trumodel Set With 110-Volt Motor Wooden box 26" x 10 3/4" x 5 3/4", builds 827 models |
No. 10 | The Complete Deluxe Set Wooden box 20 3/4" x 16 1/2" x 11", builds 1000 models |
No. A | With the Giant Girders Cardboard box 18 1/4" x 10" x 2 1/2", builds 42 models/442 parts |
No. B | Builds the Ferris Wheel Wooden box 21 1/4" x 8 1/2" x 3 1/4", builds 54 models |
No. C | The Air-Plane Set Wooden box 22 1/2" x 8 1/4" x 5", builds 19 models |
1929 | |
No. 1 | Dandy Beginner's Set Cardboard box 13 1/2" x 9 1/2" x 1", builds 492 models |
No. 3 | The Set with the Long Girders Cardboard box 18 1/4" x 10" x 1 1/4", builds 611 models |
No. 4 | With Powerful Electric Motor and Gear Box Cardboard box 18 1/4" x 10" x 2 1/2", builds 733 models |
No. 6 | In the Big Red Chest with the Steam Boiler Wooden box 21 1/2" x 8 1/2" x 3", builds 765 models |
No. 7 | The Set that builds the Steam Shovel Wooden box 21 1/2" x 8 1/2" x 5", builds 777 models |
No. 7 1/2 | The Set that builds the Chassis Wooden box 22 3/4" x 10 3/4" x 5 3/4", builds 809 models |
No. 8 | Trail Blazing Set that Builds the Zeppelin Wooden box 26" x 10 3/4" x 5 3/4" |
No. 9 | Mechanical Wonders Set with 110-Volt Motor Wooden box 29" x 10 3/4" x 5 3/4" |
No. 10 | Complete, Unsurpassable Erector In All Its Glory Wooden box 25 1/2" x 19 '/4" x 6" |
No. A | With Giant Girders Cardboard box 18 1/4" x 10" x 2 1/2", builds 42 models/442 parts |
No. B | Builds the Giant Ferris Wheel Wooden box 21 14" x 8 1/2" x 3 '/4", builds 54 models |
No. C | Complete Airplane Construction Set Cardboard box 20 1/2" x 13 1/4" x 3", builds 19 models |
No. D | Completely Assembled All Metal Airplane Cardboard box 23" x 22" x 8 3/4" |
No. F | Completely Assembled Zeppelin Wooden box 55" x 14" x 10" |
1930 | |
No. 1 | Dandy Beginner's Set Cardboard box 13 1/2" x 9 1/2" x 1", builds 492 models |
No. 3 | The Set with the Long Girders Cardboard box 18 1/4" x 10" x 1 1/4", builds 611 models |
No. 4 | With Powerful Electric Motor and Gear Box Cardboard box 18 1/4" x 10" x 2 1/2", builds 733 models |
No. 6 | In the Big Red Chest with the Steam Boiler Wooden box 21 1/2" x 8 1/2" x 3", builds 765 models |
No. 7 | The Set that builds the Steam Shovel Wooden box 21 1/2" x 8 1/2" x 5", builds 777 models |
No. 7 1/2 | The Set that builds the Chassis Wooden box 22 3/4" x 10 3/4" x 5 3/4", builds 809 models |
No. 8 | Trail Blazing Set that Builds the Zeppelin Wooden box 26" x 10 3/4" x 5 3/4" |
No. 9 | Mechanical Wonders Set with 110-Volt Motor Wooden box 29" x 10 3/4" x 5 3/4" |
No. 10 | Complete, Unsurpassable Erector In All Its Glory Wooden box 25 1/2" x 19 '/4" x 6" |
No. B | Builds the Giant Ferris Wheel Wooden box 21 1/4" x 8 1/2" x 3 '/4", builds 54 models |
No. 45 | A Complete Airplane Construction Set Cardboard box 20 1/2" x 13 1/4" x 3", builds 19 models |
No. 75 | Erector Combination Airkraft and Zeppelin Set Cardboard box 20 1/2" x 26 3/4" x 3", builds 22 models |
1931/32 | |
No. 1 | Dandy Beginner's Set Cardboard box 12 1/2" x 8 3/4" x 3/4", builds 1100 models |
No. 3 | The Set with the Long Girders Cardboard box 18" x 10" x 3/4", builds 1200 models |
No. 4 | Famous No. 4 Erector with Powerful Electric Motor and Gear Box Cardboard box 18" x 10" x 2 1/2", builds 1300 models |
No. 6 | The Wonderful No. 6 Erector Wooden box 21 1/2" x 8 1/2" x 3", builds 1325 models |
No. 7 | The New Big No. 7 Erector Wooden box 21 1/2" x 8 1/2" x 4 1/2", builds 1350 models |
No. 7 1/2 | The Sensational No. 7 1/2 Erector Wooden box 22 3/4" x 10 3/4" x 5 3/4", builds 1400 models |
No. 8 | The Twentieth Century No. 8 Wooden box 26" x 10 3/4" x 5 3/4", builds 399 models |
No. 8 1/2 | The World's Champion No. 8 1/2 Wooden box 29 14" x 10 3/4" x 5 1/2", builds 405 models |
No. 9 | Mechanical Wonders Set with 110-Volt Motor Wooden box 29" x 10 3/4" x 5 3/4", builds 451 models |
No. 10 | Deluxe Set The Climax of Erector Glory Wooden box 31" x 27 14" x 7 1/2", builds 1500 models |
No. A | The Mile-A-Minute No. A Wooden box 22 3/4" x 10 3/4" x 5 3/4" |
No. B | The Big Girder Set Wooden box 21 14" x 8 1/2" x 3 '/4", builds 58 models |
No. D | Completely Assembled All Metal Airplane Cardboard box 23" x 22" x 8 3/4" |
No. L | Locomotive and Tender Model Cardboard box 50 1/2" x 10 1/2" x 8" |
No. T | Erector Tender Accessory Set Cardboard box 20 1/2" x 13 1/4" x 3" |
No. 45 | A Complete Airplane Construction Set Cardboard box 20 1/2" x 13 1/4" x 3", builds 19 models |
No. 75 | Erector Combination Aircraft and Zeppelin Set Cardboard box 20 1/2" x 26 3/4" x 3", builds 22 models |
1933 | |
No. 1 | The Dandy Beginner's Set Cardboard box 13 1/2" x 9 1/2" x 1", builds 50 models |
No. 3 | The Set with the Long Girders Cardboard box 18 1/4" x 10 1/4" x 1", builds 75 models |
No. 4 | The Famous No. 4 Cardboard box 18 1/4" x 10 1/4" x 2 1/2", builds 1100 models |
No. 6 | The Super 6 Green metal box 18" x 10" x 3", builds 1125 models |
No. 7 | The Sensational No. 7 Red metal box 20" x 12" x 3", builds 1160 models |
No. 8 | The 20th Century No. 8 Erector Red wood box 25 1/2" x 10 3/4" x 5 1/2", builds 199 models |
No. 8 1/2 | The World's Champion No. 8 1/2 Erector Red wood box 29 1/4" x 10 3/4" x 5 1/2", builds 207 models |
No. A | The Mile-A-Minute No. A Erector Red wood box 22 3/4" x 10 3/4" x 5 1/2", builds 14 models |
1934 | |
No. 1 | The Dandy Beginner's Set Cardboard box 13 1/2" x 9 1/2" x 1", builds 50 models |
No. 3 | The Set with the Long Girders Cardboard box 18 14" x 10 14" x 1", builds 75 models |
No. 4 | The Famous No. 4 Cardboard box 18 1/4" x 10 1/4" x 2 1/2", builds 1100 models |
No. 6 | The Super 6 Green metal box 18" x 10" x 3", builds 1125 models |
No. 7 | The Sensational No. 7 Red metal box 20" x 12" x 3", builds 1150 models |
No. 7 l/2 | The Automotive Set Powder blue metal box 22" x 13" x 3", builds 1180 models |
No. 8 | The World's Champion No. 8 Erector Powder blue crackle finish metal box 24" x 14" x 4", builds 210 models |
1935 | |
No. 1 l/2 | The Dandy Beginner's Set Cardboard box 13 1/2" x 9 1/2" x 1" |
No. 3 1/2 | The Set with the Big Red Wheels Cardboard box 18 1/4" x 10 1/4" x 1 1/4" |
No. 4 1/2 | The Famous No. 4 1/2 Red metal box 16" x 8" x 3" |
No. 6 1/2 | The Super 6 1/2 Green metal box 18" x 10" x 3" |
No. 7 l/2 | The Engineer's Set Red metal box 20" x 12" x 3" |
No. 8 1/2 | The Automotive Set Royal blue metal box 22" x 13" x 3" |
No. 9 1/2 | The World's Champion No. 9 1/2 Powder blue crackle finish metal box 24" x 14" x 4" |
No. S | The Erector Skyscraper Set Cardboard box 18 1/4" x 10 1/4" x 1 1/4" |
1936/7 | |
No. 1 1/2 | The Dandy Beginner's Set Cardboard box 13 1/2" x 10 1/4" x 3/4" |
No. 2 1/2 | The Apprentice Set Cardboard box 18 1/4" x 10 1/4" x 3/4" |
No. 3 1/2 | The Intermediate Set Cardboard box 18 1/4" x 10 1/4" x 1 1/4" |
No. 4 1/2 | The Famous No. 4 1/2 Cardboard box 18 1/4" x 10 1/4" x 2 1/2" |
No. 5 1/2 | The Super No. 5 1/2 Red metal box 16" x 8" x 3" |
No. 7 1/2 | The Electric Engine Set Early 1936 - Green
metal box 18" x 10" x 3" Late 1936/37 - Royal blue metal box 18" x 10" x 3" |
No. 8 l/2 | The Engineer's Set Red metal box 20" x 12" x 3" |
No. 9 1/2 | The Automotive Set Royal blue metal box 22" x 13" x 3" |
No. 10 1/2 | The World's Champion No. 10 1/2 Powder blue crackle finish metal box 24" x 14" x 4" |
No. S | The Erector Skyscraper Set Cardboard box 18 1/4" x 10 1/4" x 1 1/4" |
No. SA | The Skyscraper Accessory Set Cardboard box |
1938/39 | |
No. 1 l/2 | The Dandy Beginner's Set Cardboard box 13 1/2" x 10 1/4" x 3/4" |
No. 2 l/2 | The Apprentice Set Cardboard box 18 1/4" x 10 1/4" x 3/4" |
No. 3 l/2 | The Intermediate Set Cardboard box 18 1/4" x 10 1/4" x 1 1/4" |
No. 4 1/2 | The Famous No. 4 1/2 Cardboard box 18 1/4" x 10 1/4" x 2 1/2" |
No. 5 1/2 | The Super No. 5 1/2 Red metal box 16" x 8" x 3" |
No. 6 1/2 | The Sensational No. 6 1/2 Red metal box 16" x 8" x 3" |
No. 7 1/2 | The Electric Engine Set Royal blue metal box 18" x 10" x 3" |
No. 8 l/2 | The Engineer's Set Red metal box 20" x 12" x 3" |
No. 9 1/2 | The Automotive Set Royal blue metal box 22" x 13" x 3" |
No. 10 l/2 | The Electric Train Set Royal blue metal box 24" x 14" x 4" |
1940/42 | |
No. 1 l/2 | The Dandy Beginner's Set Cardboard box 13 1/2" x 10 1/4" x 3/4" |
No. 2 l/2 | The Apprentice Set Cardboard box 18 3/4" x 10 3/4" x 3/4" |
No. 3 l/2 | The Intermediate Set Cardboard box 18 1/4" x 10 3/4" x 11'/4" |
No. 4 1/2 | The Famous No. 4 1/2 Cardboard box 18 3/4" x 10 '/4" x 2 1/2" |
No. 6 1/2 | The Sensational No. 6 1/2 Red metal box 16" x 8" x 3" |
No. 7 1/2 | The Electric Engine Set Royal blue metal box 18" x 10" x 3" |
No. 8 l/2 | The Engineer's Set Red metal box 20" x 12" x 3" |
No. 9 1/2 | The Automotive Set Royal blue metal box 22" x 13" x 3" |
No. 10 l/2 | The Electric Train Set Royal blue metal box 24" x 14" x 4" |
1943-47 Erector Junior Sets | |
No. 1 | Cardboard box 12 3/4" x 8 3/4" x 1 1/2" |
No. 3 | Cardboard box 18" x 10" x 1 1/2" |
No. 5 | Cardboard box 20 1/2" x 13 1/2" x 1 1/2" |
1946/7 | |
No. 2 1/2 | The Apprentice Set Cardboard box 18" x 10" x 3/4" |
No. 4 1/2 | The Famous No. 4 1/2 Cardboard box 18" x 10" x 2 1/2" |
No. 6 1/2 | The Sensational No. 6 1/2 Cardboard box 18" x 10" x 3" |
No. 7 l/2 | The Engineer's Set 1946 - Royal blue cardboard
box 20 3/4" x 13 3/4" x 3 1/2"
1947 - Red cardboard box 20 3/4" x 13 3/4" x 3 1/2" |
No. 8 1/2 | The All-Electric Set Red metal box 20" x 12" x 3" |
No. 9 1/2 | The Automotive Set 1946 - Royal blue metal
box 22" x 13" x 3" 1947 - Red metal box 22" x 13" x 3" |
1948 | |
No. 2 l/2 | The Apprentice Set Cardboard box 18" x 10" x 3/4" |
No. 4 1/2 | The Famous No. 4 1/2 Cardboard box 18" x 10" x 2 1/2" |
No. 6 1/2 | The Sensational No. 6 1/2 Cardboard box 18" x 10" x 3" |
No. 7 1/2 | The Engineer's Set Red metal box 18" x 10" x 3" |
No. 8 1/2 | The All-Electric Set Red metal box 20" x 12" x 3" |
No. 9 1/2 | The Automotive Set Red metal box 22" x 13" x 3" |
No. 12 1/2 | The Remote Control Set Red metal box 24" x 14" x 4" |
1949/55 Junior Erector Set | |
No. 2 | Cardboard box 12 3/4" x 9 1/2" x 1 1/4" |
No. 4 | Cardboard box 20 1/2" x 13 1/2" x 1 1/4" |
No. 10 | Cardboard box 20 1/2" x 13 1/2" x 2 1/2" |
1949/50 | |
No. 1 1/2 | The Builder's Set Cardboard box 13 1/2" x 9 3/4" x 3/4" |
No. 2 l/2 | The Apprentice Set Cardboard box 18" x 10" x 1 3/4" |
No. 4 1/2 | The Famous No. 4 1/2 Cardboard box 18" x 10" x 2 1/2" |
No. 6 1/2 | The Sensational No. 6 1/2 Cardboard box 18" x 10" x 3" |
No. 6 l/2 | The Electric Engine Set Red metal box 16" x 8" x 3" |
No. 7 l/2 | The Engineer's Set Red metal box 18" x 10" x 3" |
No. 8 1/2 | The All-Electric Set Red metal box 20" x 12" x 3" |
No. 9 1/2 (1949 only) | The Automotive Set Red metal box 22" x 13" x 3" |
No. 10 l/2 | The Amusement Park Set Red metal box 22" x 13" x 3" |
No. 12 1/2 | The Remote Control Set Red metal box 24" x 14" x 4" |
No. 1E (1949-50) | The Square Girder Kit Cardboard tube 10 %" long x 1 1/2" diameter |
No. 5 (1949-52) | The Erector Illumination Kit Red cardboard box 8 3/4" x 6 1/4" x 1 1/2" |
No. 6 (1950-51) | The Erector Whistle Kit Red cardboard box 8 3/4" x 6 3/4" x 1 1/2" |
No. 7 (1950-53) | The Erector Smoke and Choo-Choo Kit Red cardboard box 8 3/4" x 6 3/4" x 1 1/2" |
No. 12 1/2 A (1949) | The Merry-Go-Round Kit Plain brown cardboard box 11 1/2" x 4 1/2" x 1 1/4" |
1951/52 | |
No. 1 1/2 | The Builder's Set Cardboard box 13 1/2" x 9 3/4" x 3/4" |
No. 2 1/2 | The Apprentice Set Cardboard box 18" x 10" x 1 3/4" |
No. 4 1/2 | The Motorized Set Cardboard box 18" x 10" x 2 1/2" |
No. 6 1/2 | The Electric Engine Set Cardboard box 18" x 10" x 3" |
No. 7 1/2 | The Engineer's Set Red cardboard box 19 1/2" x 11" x 3" |
No. 8 1/2 | The All-Electric Set Red cardboard box 29" x 12" x 4" |
No. 10 l/2 | The Amusement Park Set Red metal box 22" x 13" x 3" |
1953/54 | |
No. 1 1/2 | The Builder's Set Cardboard box 13 1/2" x 9 3/4" x 3/4" |
No. 2 1/2 | The Apprentice Set Cardboard box 18" x 10" x 1 3/4" |
No. 4 1/2 | The Motorized Set Cardboard box 18" x 10" x 2 1/2" |
No. 6 1/2 | The Electric Engine Set Cardboard box 18" x 10" x 3" |
No. 7 l/2 | The Engineer's Set Red metal box 18" x 10" x 3" |
No. 8 1/2 | The All-Electric Set Red metal box 20" x 12" x 3" |
No. 10 1/2 | The Amusement Park Set Red metal box 22" x 13" x 3" |
1955/56 | |
No. 1 1/2 | The Builder's Set Cardboard box 13 1/2" x 9 3/4" x 3/4" |
No. 2 1/2 | The Apprentice Set Cardboard box 18" x 10" x 1/4" |
No. 3 1/2 | The Professional Set Cardboard box 18" x 10" x 2" |
No. 4 1/2 | The Motorized Set Red metal box 16" x 8" x 3" |
No. 6 1/2 | The Electric Engine Set 1955 Cardboard box
18" x 10" x 3" 1956 - Red metal box 16" x 10" x 3" |
No. 7 1/2 | The Engineer's Set Red metal box 18" x 10" x 3" |
No. 8 1/2 | The All-Electric Set Red metal box 20" x 12" x 3" |
No. 10 1/2 | The Amusement Park Set Red metal box 22" x 13" x 3" |
No. 12 1/2 | The Master Builder Set 1956 - Red metal box 24" x 14" x 4" |
1957 | |
No. 16010 | The Young Builder's Set Cardboard box 10 1/2" x 9" x 3/4" |
No. 1 1/2 (#10010) | The Builder's Set Cardboard box 13 1/2" x 9 3/4" x 3/4" |
No. 2 1/2 (#10020) | The Apprentice Set Cardboard box 18" x 10" x 1 3/4" |
No. 3 1/2 (#10030) | The Professional Set Cardboard box 18" x 10" x 2" |
No. 5 1/2 (#10041) | The Motorized Set Lithographed metal box 16" x 8" x 3" |
No. 6 1/2 | The Electric Engine Set #10046-Cardboard
box 18" x 10" x 3" #10051 -Lithographed metal box 16"x 10" x 3" |
No. 7 1/2 (#10061) | The Engineer's Set Lithographed metal box 18" x 10" x 3" |
No. 8 1/2 (#10071) | The All-Electric Set Lithographed metal box 20" x 12" x 3" |
No. 10 1/2 (#10081) | The Amusement Park Set Red metal box 22" x 13" x 3" |
No. 12 1/2 (#10091) | The Master Builder Set Red metal box 24" x 14" x 4" |
1958 | |
No. 10011 | The Builder's Set Cardboard tube 11" high x 3 1/2" diameter |
No. 10021 | The Young Builder's Set Cardboard tube 12" high x 4 1/2" diameter |
No. 10026 | The Junior's Engineer's Set Cardboard box 18"x 10 1/4"x 1 1/2" |
No. 10031 | The Engineer's Set Cardboard box 20 1/4" x 13 1/4" x 1 1/2" |
No. 10041 | The Power Model Set Lithographed metal box 16" x 8" x 3" |
No. 10052 | The Rocket Launcher Set Lithographed metal box 16" x 10" x 3" |
No. 10062 | The Steam Engine Set Lithographed metal box 18" x 10" x 3" |
No. 10072 | The Musical Fern's Wheel Set Lithographed metal box 20" x 12" x 3" |
No. 10082 | The Amusement Park Set Red metal box 22" x 13" x 3" |
No. 10092 | The Master Builder Set Red metal box 24" x 14" x 4" |
1959 | |
No. 10011 | The Builder's Set Cardboard tube 11" high x 3 1/2" diameter |
No. 10021 | The Young Builder's Set Cardboard tube 12" high x 4 1/2" diameter |
No. 10032 | The Engineer's Set Cardboard tube 14" high x 5" diameter |
No. 10042 | The Automatic Radar Scope Set Lithographed metal box 16" x 8" x 3" |
No. 10053 | The Rocket Launcher Set Lithographed metal box 16" x 10" x 3" |
No. 10063 | The Action Conveyor Set Lithographed metal box 18" x 10" x 3" |
No. 10073 | The Musical Ferris Wheel Set Lithographed metal box 20" x 12" x 3" |
No. 10083 | The Amusement Park Set Red metal box 22" x 13" x 3" |
No. 10093 | The Master Builder Set Red metal box 24" x 14" x 4" |
1960/61 | |
No. 10011 | The Builder's Set Cardboard tube 11" high x 3 1/2" diameter |
No. 10021 | The Young Builder's Set Cardboard tube 12" high x 4 1/2" diameter |
No. 10032 | The Engineer's Set Cardboard tube 14" high x 5" diameter |
No. 10037 (1960) | The Motorized Remote Control Set Cardboard tube 15 1/2" high x 5" diameter |
No. 10042 | The Automatic Radar Scanner Set Lithographed metal box 16" x 8" x 3" |
No. 10053 | The Rocket Launcher Set Lithographed metal box 16" x 10" x 3" |
No. 10063 | The Automatic Conveyor Set Lithographed metal box 18" x 10" x 3" |
No. 10074 | The Ferris Wheel Set Lithographed metal box 20" x 12" x 3" |
No. 10084 | The Amusement Park Set Lithographed double metal box 20" x 16" x 3" |
No. 10094 | The Master Builder Set Lithographed double metal box 20" x 18" x 3" |
1962 | |
No. 10161 | The Model Maker's Set Milk Carton 13 1/2" tall x 4" square |
No. 10171 | The Engineer's Set Milk Carton 16 1/2" tall x 5" square |
No. 10181 | The Action Helicopter Set Lithographed metal box 16" x 8" x 3" |
No. 10201 | The Rocket Launcher Set Lithographed metal box 16" x 10" x 3" |
No. 10211 | The Cape Canaveral Set Lithographed metal box 18" x 10" x 3" |
No. 10221 | The Lunar Drilling Rig Set Lithographed metal box 20" x 12" x 3" |
No. 10084 | The Astronaut Set Lithographed double metal box 20" x 16" x 3" |
No. 10094 | The Master Builder Set Lithographed double metal box 20" x 18" x 3" |
1963 | |
No. 10127 | Lunar Vehicle |
No. 10129 | Master Power |
No. 10601 | Constructor 5 in 1 Road Builder |
No. 10611 | Constructor 5 in 1 Military Vehicle |
No. 10128 | Panetary Probe |
No. 10120 | Lunar Contruction Crane |
1964 | |
No. 10127 | Luner Vehicle |
No. 10129 | Master Power |
No. 10601 | Constructor 5 in 1 Road Builder |
No. 10611 | Constructor 5 in 1 Military Vehicle |
No. 10128 | Panetary Probe |
No. 10621 | Constructor 5 in 1 Cars and Trucks |
1965 | |
No. 10621 | Constructor 5 in 1 Cars and Trucks |
No. 10606 | Motorized Road Builder |
No. 10354 | Erector Set 4 |
No. 10611 | Constructor 5 in 1 Military Vehicle |
1966 | |
No. 10606 | Motorized Road Builder |
No. 10354 | Erector Set 4 |
No. 10611 | Constructor 5 in 1 Military Vehicle |